- Home /
- Find Your Size
Find your size
Simply look up the two measurements into our size chart beside: your band size and cup size. You’ll need a soft tape measure and an unpadded bra that fits well to wear while you take your measurements.

If you can’t find your size, contact us here
Steps:
1. Find your band size: With the tape measure snug but not tight, take a measurement around your back at band level, then bring it to the front, just below your breasts.
2. Find your cup size: Measurement around your back at band level, then bring it to the front, just below your breasts.
3. Measure around your torso at the fullest part of your bust with the tape measure loose enough to be comfortable for natural breathing and movement. Find your bra size.
UK SIZE | US | AU | JP | IT | FR | EU | Band size (in.) | Band size (cm.) | Cup size (in.) | Cup size (cm.) | Chest (in.) | Chest (cm.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34C | 34C | 12C | 70D | 2C | 90C | 75C | 29-30 | 74-76 | 37 | 94 | 34-35 | 86-89 |
34D | 34D | 12D | 70E | 2D | 90D | 75D | 29-30 | 74-76 | 38 | 96.5 | 34-35 | 86-89 |
34DD | 34DD | 12DD | 70F | 2DD | 90E | 75E | 29-30 | 74-76 | 39 | 99 | 34-35 | 86-89 |
34DDD | 34E | 12E | 70G | 2E | 90F | 75F | 29-30 | 74-76 | 40 | 101.5 | 34-35 | 86-89 |
36A | 36A | 14A | 80B | 3A | 95A | 80A | 31-32 | 79-81 | 37 | 94 | 35-36 | 89-91.5 |
36B | 36B | 14B | 80C | 3B | 95B | 80B | 31-32 | 79-81 | 38 | 96.5 | 35-36 | 89-91.5 |
36C | 36C | 14C | 80D | 3C | 95C | 80C | 31-32 | 79-81 | 39 | 99 | 35-36 | 89-91.5 |
36D | 36D | 14D | 80E | 3D | 95D | 80D | 31-32 | 79-81 | 40 | 101.5 | 35-36 | 89-91.5 |
36DD | 36DD | 14DD | 80F | 3DD | 95E | 80E | 31-32 | 79-81 | 41 | 104 | 35-36 | 89-91.5 |
36DDD | 366E | 14E | 80G | 3E | 95F | 80F | 31-32 | 79-81 | 42 | 107 | 35-36 | 89-91.5 |
38B | 38B | 16B | 85C | 4B | 100B | 85B | 33-34 | 84-86 | 40 | 101.5 | 38-39 | 96.5-99 |
38C | 38C | 16C | 85D | 4C | 100C | 85C | 33-34 | 84-86 | 41 | 104 | 38-39 | 96.5-99 |
38D | 38D | 16D | 85E | 4D | 100D | 85D | 33-34 | 84-86 | 42 | 107 | 38-39 | 96.5-99 |
38DD | 38DD | 16DD | 85F | 4DD | 100E | 85E | 33-34 | 84-86 | 43 | 109 | 38-39 | 96.5-99 |

If you can’t find your size, contact us here
Steps:
1. Find your waist size. Wrap a soft measuring tape snugly around your natural waist, and then take your measurement.
2. Find your hips size: Wrap the measuring tape around the fullest part of your hips, and then record your measurement.
3. With these two numbers in hand, find your ideal fit in the panty size chart beside/below:
UK SIZE | Waist (in.) | Hip (in.) |
---|---|---|
XS | 24-25.5 | 34.35.5 |
S | 26-27.5 | 36-37.5 |
M | 28-29.5 | 38-39.5 |
L | 30-31.5 | 40-41.5 |
XL | 32-33.5 | 42-43.5 |

If you can’t find your size, contact us here
Steps:
1.Measure your bust and waist and compare to the size chart beside/below.
2. If you are between two sizes, we suggest selecting the larger size. XS-XL sizes correspond to the numerical sizing on this chart, unless specified in the description of the garment.
3. Be sure to hold the measuring tape straight and snug, not tight, to your body.
Size | UK | AU | JP | IT | FR | CN | EU | Bust (in.) | Bust (cm.) | Waist (in.) | Waist (cm.) | Hip (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 4 | 6 | 5 | 36 | 32 | 2 | 32 | 33 | 84 | 26 | 66 | 36 |
XS | 6 | 8 | 7 | 38 | 34 | 4 | 34 | 34 | 86 | 27 | 69 | 37 |
S | 8 | 10 | 9 | 40 | 36 | 6 | 36 | 35 | 89 | 28 | 71 | 38 |
M | 10 | 12 | 11 | 42 | 38 | 8 | 38 | 36 | 91 | 29 | 74 | 39 |
L | 12 | 14 | 13 | 44 | 40 | 10 | 40 | 37 | 94 | 30 | 76 | 40 |
XL | 14 | 16 | 15 | 46 | 42 | 12 | 42 | 39 | 99 | 32 | 81 | 42 |
XXL | 16 | 18 | 17 | 48 | 44 | 14 | 44 | 40 | 102 | 33 | 84 | 43 |

If you can’t find your size, contact us here
Steps:
1.Measure your waist and hips, when choosing a waist trainer, it is best to go based on your waist size.
2. If you fall in between 2 sizes it is best to choose the larger size. It may be uncomfortable to wear at first therefore, it is recommended to start for 1-2 hours the first day then increasing hours daily.
3. We recommend at least 6 and no more than 10 hours a day. Never ever sleep with it.
UK SIZE | US | IT | FR | CN | EU | Weight (kg.) | Bust (cm.) | Waist (cm.) | Waist (in.) | Hip (cm.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2XS | 4 | 30 | 36 | 34 | TTP | 30 | 40-49 | 78 | 0-70 | 62 | 80-87 |
XS | 6 | 32 | 38 | 36 | TP | 32 | 49-56 | 82 | 70-77 | 65 | 87-94 |
S | 8 | 34 | 40 | 38 | P | 34 | 56-63 | 86 | 77-84 | 68 | 94-101 |
M | 10 | 36 | 42 | 40 | M | 36 | 63-70 | 91 | 84-91 | 74 | 101-108 |
L | 12 | 38 | 44 | 42 | G | 38 | 70-77 | 96 | 91-98 | 80 | 108-115 |
XL | 14 | 40 | 46 | 44 | TG | 40 | 77-83 | 101 | 98-105 | 86 | 115-122 |
2XL | 16 | 42 | 48 | 46 | TTG | 42 | 83-90 | 107 | 105-112 | 92 | 122-129 |
3XL | 18 | 44 | NA | 48 | 3TG | 44 | 90-97 | 113 | 112-119 | 98 | 129-136 |
4XL | 20 | 46 | NA | 48 | 3TG | 46 | 97-104 | 120 | 119-126 | 104 | 136-143 |
5XL | 22 | 48 | NA | 48 | 3TG | 48 | 104-111 | 128 | 126-133 | 112 | 143-151 |
6XL | 24 | 50 | NA | 48 | 3TG | 50 | 111-118 | 136 | 133-140 | 120 | 151-158 |